Sections

Actions

From a total of 39,688,281 actions

# Action Skill Bonus Achieved Achieved %
1 Headshot 1 11,984,490 30%
2 All Counter-Terrorists eliminated 0 7,933,439 20%
3 Double Kill (2 kills) 1 5,580,828 14%
4 All Terrorists eliminated 0 5,492,363 14%
5 Touch a Hostage 0 2,308,785 6%
6 Triple Kill (3 kills) 2 2,088,981 5%
7 Domination (4 kills) 3 822,878 2%
8 Spawn with the Bomb 2 728,149 2%
9 Rescue a Hostage 5 493,437 1%
10 Counter-Terrorists rescued all the hostages 0 386,481 1%
11 Rampage (5 kills) 4 361,326 1%
12 Terrorists bombed the target 0 327,142 1%
13 Counter-Terrorists defused the bomb 0 206,769 1%
14 Plant the Bomb 10 200,683 1%
15 Mega Kill (6 kills) 5 180,548 0%
16 Pick up the Bomb 2 165,327 0%
17 Ownage (7 kills) 6 100,927 0%
18 Ultra Kill (8 kills) 7 61,427 0%
19 Start Defusing the Bomb With a Defuse Kit 0 59,715 0%
20 God Like (12 kills) 11 58,729 0%
21 Defuse the Bomb 10 42,439 0%
22 Killing Spree (9 kills) 8 39,126 0%
23 Monster Kill (10 kills) 9 26,089 0%
24 Start Defusing the Bomb Without a Defuse Kit 0 18,531 0%
25 Unstoppable (11 kills) 10 17,842 0%
26 Become the VIP 1 1,817 0%
27 Kill a Hostage -15 13 0%