Sections

Players

# Name Points Activity Time Kills Deaths Kpd Hs Hpk Acc
1  uG | Tyler Durden 15,433 91% 4d 10:43h 4,429 3,276 1.35 691 16% 23%
2  aaa 14,151 88% 2d 10:31h 2,892 2,614 1.11 807 28% 15%
3  eLDOR 13,919 93% 2d 05:05h 3,262 2,422 1.35 745 23% 12%
4  KILLER 12,691 97% 2d 08:26h 1,720 2,579 0.67 340 20% 12%
5  _0000_ 12,311 91% 2d 00:04h 2,537 2,087 1.22 577 23% 11%
6  bONd 10,637 97% 1d 07:38h 1,867 1,372 1.36 462 25% 16%
7  uG | CODE4 10,440 80% 1d 05:31h 1,497 1,232 1.22 171 11% 20%
8  LR35 9,228 97% 1d 13:16h 1,192 1,661 0.72 310 26% 9%
9  SuKHROB 9,163 93% 1d 03:34h 969 1,232 0.79 209 22% 12%
10  700 7,925 88% 1d 18:09h 1,478 2,146 0.69 302 20% 10%
11  Phil 7,513 97% 0d 13:16h 695 574 1.21 173 25% 12%
12  Cunt Killer 6,740 88% 0d 06:20h 566 193 2.93 104 18% 23%
13  uG | hooligan 5,917 22% 0d 21:01h 665 596 1.12 200 30% 22%
14  Sniper 3,685 86% 0d 08:07h 264 236 1.12 50 19% 21%
15  ~///M6~ 3,040 55% 0d 04:25h 174 120 1.45 31 18% 26%
16  Tony Montana 2,724 72% 0d 03:15h 197 124 1.59 36 18% 23%
17  micko 2,650 81% 0d 07:04h 262 316 0.83 19 7% 15%
18  Querox !! 2,057 34% 0d 02:19h 106 127 0.83 17 16% 16%
19  FrankTheTank 2,028 97% 0d 02:34h 143 70 2.04 31 22% 17%
20  Ocokulic 1,952 81% 0d 03:54h 147 180 0.82 21 14% 15%
21  mouselegit.reg 1,873 60% 0d 05:25h 139 183 0.76 37 27% 11%
22  BobbyNoodles3 1,766 22% 0d 04:00h 116 129 0.90 19 16% 17%
23  ponik 1,523 53% 0d 01:59h 65 70 0.93 17 26% 24%
24  Hello-) 1,463 25% 0d 00:56h 70 19 3.68 20 29% 22%
25  Cepan 1,422 77% 0d 01:46h 103 81 1.27 25 24% 20%
26  BT CYBER 1,410 77% 0d 02:07h 121 97 1.25 27 22% 19%
27  Forotosh 1,372 60% 0d 00:45h 55 18 3.06 14 25% 17%
28  aco 1,363 59% 0d 01:16h 58 50 1.16 4 7% 21%
29  Korben Dallas 1,291 88% 0d 00:46h 49 20 2.45 5 10% 24%
30  Powder 1,275 21% 0d 00:48h 41 45 0.91 10 24% 12%
31  uG | fatal 1,271 92% 0d 04:04h 65 67 0.97 19 29% 20%
32  John Dutton 1,164 97% 0d 00:25h 20 11 1.82 4 20% 15%
33  <Warrior> Player 1,160 49% 0d 00:42h 34 24 1.42 1 3% 27%
34  Fitty 1,155 44% 0d 00:37h 44 29 1.52 12 27% 19%
35  SVN 1,151 34% 0d 00:30h 21 35 0.60 2 10% 19%
36  LR35 1,150 22% 0d 01:15h 41 54 0.76 14 34% 7%
37  Esteban 1,138 55% 0d 00:35h 21 20 1.05 4 19% 17%
38  Lucas 1,136 88% 0d 00:45h 38 49 0.78 12 32% 15%
39  Zolton 1,131 55% 0d 01:05h 46 43 1.07 14 30% 14%
40  B@thuzay 1,126 73% 0d 00:31h 29 13 2.23 5 17% 14%
41  antonio lee 1,125 73% 0d 02:03h 47 72 0.65 15 32% 7%
42  Frani 1,122 88% 0d 00:22h 17 19 0.89 2 12% 15%
43  Rasul 1,114 29% 0d 00:18h 10 8 1.25 0 0% 6%
44  jl2 1,107 55% 0d 00:35h 28 15 1.87 6 21% 17%
45  jhonder 1,100 73% 0d 01:01h 34 37 0.92 11 32% 9%
46  Goss-Goss 1,098 73% 0d 00:34h 27 15 1.80 1 4% 14%
47  Shlendigela 1,098 88% 0d 00:46h 23 35 0.66 1 4% 14%
48  spork 1,092 26% 0d 00:08h 16 7 2.29 1 6% 22%
49  ' 1,087 52% 0d 00:20h 18 2 9.00 2 11% 10%
50  Rale_car 1,086 72% 0d 00:34h 43 36 1.19 12 28% 26%