Sections

Player Information

Player Profile
Name:
Member of Clan:uG
Player ID:865,219
Unique ID:STEAM_0:0:3244626
Steam Community:76561197966754980
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Aug 19, 2020 1:48:40 pm (Total: 2,825 Connects)
Connection Time:22 days 05:05:34 hours
Average Ping:35.79ms (Latency: 17.89ms)
Favorite Weapon:M4A1Colt M4A1 Carbine
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Counter-Terrorist 11d 08:06h 2,349 times 64% 0.83
Terrorist 4d 23:13h 1,299 times 35% 1.01
Spectator 0d 03:54h 30 times 1% -
Action Achieved Skill Bonus
Touch a Hostage 4,424 times 0
All Terrorists eliminated 3,533 times 7,066
Headshot 3,270 times 3,270
Double Kill (2 kills) 2,260 times 2,260
All Counter-Terrorists eliminated 1,970 times 3,940
Triple Kill (3 kills) 707 times 1,414
Rescue a Hostage 588 times 2,940
Counter-Terrorists rescued all the hostages 391 times 3,910
Domination (4 kills) 228 times 684
Rampage (5 kills) 42 times 168

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_assault 18d 16:00h 9,184 62% 10,623 0.86 1,938 60% 21%
cs_italy 0d 18:20h 829 6% 872 0.95 180 6% 22%
cs_assault_santa 0d 10:48h 217 1% 237 0.92 66 2% 30%
awp_rooftops 0d 07:07h 555 4% 617 0.90 124 4% 22%
de_dust2 0d 05:26h 353 2% 392 0.90 92 3% 26%
cs_assault_rain_beta2 0d 04:27h 82 1% 89 0.92 18 1% 22%
cs_1337_assault 0d 04:25h 379 3% 326 1.16 85 3% 22%
cs_assault_rain_beta1 0d 03:44h 68 0% 71 0.96 23 1% 34%
de_rats 0d 03:33h 426 3% 431 0.99 94 3% 22%
cs_assault_christmas 0d 03:20h 54 0% 71 0.76 12 0% 22%
de_westwood 0d 02:47h 362 2% 350 1.03 85 3% 23%
cs_office 0d 02:34h 223 2% 257 0.87 57 2% 26%
de_inferno 0d 02:33h 229 2% 190 1.21 57 2% 25%
de_aztec 0d 02:09h 135 1% 157 0.86 30 1% 22%
cs_estate 0d 02:05h 167 1% 141 1.18 47 1% 28%
fy_stoneworld 0d 01:10h 179 1% 196 0.91 43 1% 24%
fy_iceworld2k 0d 01:03h 167 1% 159 1.05 37 1% 22%
aim_ak-colt 0d 01:02h 159 1% 197 0.81 32 1% 20%
gg_crazyjump 0d 01:02h 151 1% 159 0.95 26 1% 17%
de_dust 0d 00:48h 112 1% 98 1.14 26 1% 23%
de_rats3 0d 00:41h 82 1% 106 0.77 25 1% 30%
fy_pool_day 0d 00:37h 109 1% 151 0.72 35 1% 32%
de_nuke 0d 00:33h 62 0% 54 1.15 8 0% 13%
de_cbble 0d 00:30h 34 0% 41 0.83 13 0% 38%
cs_assault_upc 0d 00:27h 31 0% 43 0.72 5 0% 16%
gg_simpsons_pool_day 0d 00:26h 100 1% 82 1.22 21 1% 21%
fy_dinoiceworld 0d 00:26h 70 0% 58 1.21 19 1% 27%
gg_33_mario 0d 00:18h 26 0% 19 1.37 3 0% 12%
cs_militia 0d 00:17h 18 0% 22 0.82 5 0% 28%
gg_33_comity 0d 00:16h 46 0% 54 0.85 8 0% 17%
gg_sys_temple_of_toon 0d 00:12h 17 0% 9 1.89 4 0% 24%
cs_assault_rain 0d 00:11h 17 0% 19 0.89 5 0% 29%
scoutzknivez 0d 00:10h 18 0% 17 1.06 7 0% 39%
gg_js_mario 0d 00:09h 20 0% 37 0.54 2 0% 10%
gg_magicsponge2 0d 00:08h 31 0% 27 1.15 7 0% 23%
gg_assault_cs16 0d 00:04h 15 0% 8 1.88 2 0% 13%
gg_fy_ag_world_cs16 0d 00:03h 15 0% 12 1.25 3 0% 20%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
M4A1 Colt M4A1 Carbine 1.00 5,832 42% 3,372 25% 1,312 44% 23%
AK47 Kalashnikov AK-47 1.00 4,039 29% 6,078 45% 1,046 35% 26%
KNIFE Bundeswehr Advanced Combat Knife 2.00 1,040 8% 550 4% 102 3% 10%
AWP Arctic Warfare Magnum (Police) 1.00 818 6% 982 7% 160 5% 20%
DEAGLE Desert Eagle .50AE 1.20 609 4% 666 5% 107 4% 18%
GRENADE High Explosive Grenade 1.80 493 4% 451 3% 52 2% 11%
M3 Benelli M3 Super 90 Combat 1.20 198 1% 179 1% 34 1% 17%
SCOUT Steyr Scout 1.10 123 1% 90 1% 48 2% 39%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 112 1% 144 1% 17 1% 15%
MP5NAVY H&K MP5-Navy 1.20 100 1% 99 1% 26 1% 26%
FAMAS Fusil Automatique 1.00 94 1% 141 1% 23 1% 24%
GALIL Galil 1.10 79 1% 135 1% 13 0% 16%
SG552 Sig Sauer SG-552 Commando 1.00 63 0% 264 2% 11 0% 17%
P90 FN P90 1.20 54 0% 47 0% 10 0% 19%
MAC10 Ingram MAC-10 1.50 52 0% 43 0% 21 1% 40%
UMP45 H&K UMP45 1.20 18 0% 14 0% 4 0% 22%
SG550 Sig SG-550 Sniper 0.80 17 0% 12 0% 5 0% 29%
GLOCK18 Glock 18 Select Fire 1.40 17 0% 30 0% 3 0% 18%
ELITE Dual Beretta 96G Elite 1.40 16 0% 21 0% 5 0% 31%
AUG Steyr Aug 1.00 16 0% 33 0% 6 0% 38%
USP H&K USP .45 Tactical 1.40 1 0% 1 0% - 0% 0%
M249 M249 PARA Light Machine Gun 1.20 1 0% 20 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 26,822 44.8 32.7 22.6
AK47 14,898 44.1 33.7 22.2
DEAGLE 1,947 42.9 33.1 24.0
AWP 958 37.8 43.5 18.7
KNIFE 731 29.1 48.2 22.7
MP5NAVY 652 42.0 31.1 26.8
M3 634 40.2 31.4 28.4
FAMAS 433 39.3 35.8 24.9
XM1014 404 34.2 34.7 31.2
GALIL 307 41.7 34.9 23.5
P90 301 41.2 35.2 23.6
MAC10 295 35.3 41.4 23.4
SCOUT 259 40.9 38.2 20.8
SG552 216 46.8 24.5 28.7
ELITE 110 39.1 44.5 16.4
GLOCK18 97 38.1 42.3 19.6
UMP45 93 34.4 38.7 26.9
AUG 54 31.5 40.7 27.8
SG550 35 28.6 37.1 34.3
GRENADE 9 22.2 55.6 22.2
M249 8 12.5 62.5 25.0
USP 5 80.0 20.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
M4A1 133,889 26,823 707,278 5,832 3,372 1.73 1,312 23% 20% 26.40 23.00
AK47 86,626 14,904 485,187 4,039 6,078 0.66 1,046 26% 17% 32.60 21.40
KNIFE 18,459 1,813 133,138 1,040 550 1.89 102 10% 10% 73.40 17.70
AWP 2,129 958 143,266 818 982 0.83 160 20% 45% 149.50 2.60
DEAGLE 7,206 1,947 76,001 609 666 0.91 107 18% 27% 39.00 11.80
GRENADE 17,383 9,917 186,330 493 451 1.09 52 11% 57% 18.80 35.30
M3 1,559 635 25,240 198 179 1.11 34 17% 41% 39.70 7.90
SCOUT 786 259 23,175 123 90 1.37 48 39% 33% 89.50 6.40
XM1014 1,061 404 13,898 112 144 0.78 17 15% 38% 34.40 9.50
MP5NAVY 3,934 652 9,831 100 99 1.01 26 26% 17% 15.10 39.30
FAMAS 3,357 433 10,918 94 141 0.67 23 24% 13% 25.20 35.70
GALIL 2,300 307 7,673 79 135 0.59 13 16% 13% 25.00 29.10
SG552 1,399 216 5,649 63 264 0.24 11 17% 15% 26.20 22.20
P90 2,357 301 5,199 54 47 1.15 10 19% 13% 17.30 43.60
MAC10 2,032 295 5,039 52 43 1.21 21 40% 15% 17.10 39.10
UMP45 565 93 1,534 18 14 1.29 4 22% 16% 16.50 31.40
GLOCK18 414 97 1,461 17 30 0.57 3 18% 23% 15.10 24.40
SG550 123 35 2,337 17 12 1.42 5 29% 28% 66.80 7.20
AUG 392 54 1,622 16 33 0.48 6 38% 14% 30.00 24.50
ELITE 518 110 2,209 16 21 0.76 5 31% 21% 20.10 32.40
M249 147 8 371 1 20 0.05 1 100% 5% 46.40 147.00
USP 8 5 98 1 1 1.00 - 0% 63% 19.60 8.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: