Sections

Player Information

Player Profile
Name:
Member of Clan:uG
Player ID:753,499
Unique ID:STEAM_0:0:90858854
Steam Community:76561198141983436
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Nov 10, 2022 5:19:38 pm (Total: 6,803 Connects)
Connection Time:57 days 13:16:28 hours
Average Ping:49.00ms (Latency: 24.50ms)
Favorite Weapon:AK47Kalashnikov AK-47
* marked values from last two weeks

Player Aliases

Name Time Last Use Rounds Win Ratio Kills Deaths Kpd Hpk Acc
uG | neo 45d 11:20h Nov 10, 2022 12:00:00 am 51,948 51% 69,591 36,204 1.92 33% 27%
n1yo 6d 00:38h Aug 13, 2017 12:00:00 am 6,165 49% 7,256 4,340 1.67 31% 24%
neo 2d 13:06h Oct 9, 2021 12:00:00 am 2,566 55% 3,708 1,784 2.08 26% 25%
uG | neo from State Farm 1d 07:49h Jan 12, 2022 12:00:00 am 1,761 58% 2,064 997 2.07 38% 26%
uG | black mamba 1d 01:48h Feb 19, 2020 12:00:00 am 1,379 53% 1,592 857 1.86 31% 32%
uG | sony toprano 0d 06:52h Oct 6, 2021 12:00:00 am 307 44% 380 187 2.03 39% 29%
uG | Dord Limebag 0d 06:04h Apr 10, 2021 12:00:00 am 287 50% 425 213 2.00 35% 29%
uG | dr. qais 0d 02:53h Apr 5, 2020 12:00:00 am 131 47% 175 94 1.86 31% 31%
uG | Carlton Banks 0d 01:51h Jun 12, 2021 12:00:00 am 87 60% 151 57 2.65 43% 31%
uG | Ben Dover 0d 01:43h Sep 25, 2021 12:00:00 am 83 48% 135 57 2.37 33% 31%
uG | ricardo milos 0d 01:26h Aug 1, 2020 12:00:00 am 71 56% 101 45 2.24 36% 24%
uG | dime lordbag 0d 01:25h Mar 10, 2020 12:00:00 am 59 59% 76 48 1.58 36% 33%
uG | cat. 0d 00:53h Dec 5, 2020 12:00:00 am 46 46% 64 22 2.91 47% 28%
uG | OsoPanda 0d 00:51h Jul 31, 2020 12:00:00 am 42 55% 53 26 2.04 45% 27%
uG | burnt's fanboy 0d 00:48h Mar 8, 2020 12:00:00 am 35 46% 29 11 2.64 17% 31%
Full Player Aliases List [94]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 27d 13:10h 3,871 times 42% 1.76
Counter-Terrorist 26d 09:05h 3,693 times 40% 2.08
Spectator 3d 16:32h 1,575 times 17% -
Action Achieved Skill Bonus
Headshot 30,483 times 30,483
All Counter-Terrorists eliminated 17,819 times 35,638
All Terrorists eliminated 13,721 times 27,442
Double Kill (2 kills) 13,080 times 13,080
Triple Kill (3 kills) 6,754 times 13,508
Touch a Hostage 3,075 times 0
Domination (4 kills) 2,810 times 8,430
Counter-Terrorists rescued all the hostages 987 times 9,870
Rampage (5 kills) 927 times 3,708
Rescue a Hostage 712 times 3,560
Mega Kill (6 kills) 313 times 1,565
Ownage (7 kills) 123 times 738
Terrorists bombed the target 43 times 215
Ultra Kill (8 kills) 42 times 294
Spawn with the Bomb 40 times 80
Plant the Bomb 38 times 380
Pick up the Bomb 38 times 76
Counter-Terrorists defused the bomb 32 times 160
Killing Spree (9 kills) 30 times 240
God Like (12 kills) 27 times 297
Monster Kill (10 kills) 20 times 180
Start Defusing the Bomb With a Defuse Kit 13 times 0
Unstoppable (11 kills) 8 times 80
Defuse the Bomb 6 times 60
Start Defusing the Bomb Without a Defuse Kit 2 times 0

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
cs_assault 52d 02:54h 74,160 85% 39,008 1.90 24,191 85% 33%
cs_assault_ug_xmas 1d 15:56h 2,344 3% 1,216 1.93 781 3% 33%
cs_assault_santa 0d 23:30h 1,310 2% 605 2.17 396 1% 30%
de_dust2 0d 18:45h 1,593 2% 668 2.38 498 2% 31%
cs_assault_rain_beta1 0d 13:21h 683 1% 311 2.20 232 1% 34%
cs_italy 0d 09:21h 602 1% 282 2.13 191 1% 32%
cs_assault_rain_beta2 0d 08:55h 500 1% 229 2.18 132 0% 26%
cs_1337_assault 0d 07:20h 1,111 1% 585 1.90 381 1% 34%
awp_rooftops 0d 04:22h 505 1% 238 2.12 160 1% 32%
aim_ak-colt 0d 04:18h 987 1% 645 1.53 344 1% 35%
de_aztec 0d 02:56h 404 0% 211 1.91 153 1% 38%
cs_assault_christmas 0d 02:24h 139 0% 61 2.28 40 0% 29%
cs_estate 0d 02:14h 396 0% 217 1.82 149 1% 38%
de_inferno 0d 02:05h 429 0% 228 1.88 159 1% 37%
cs_office 0d 01:51h 296 0% 155 1.91 110 0% 37%
de_dust 0d 01:48h 142 0% 72 1.97 51 0% 36%
cs_assault_upc 0d 01:11h 232 0% 108 2.15 78 0% 34%
fy_pool_day 0d 00:59h 373 0% 196 1.90 177 1% 47%
de_westwood 0d 00:58h 141 0% 75 1.88 40 0% 28%
fy_dinoiceworld 0d 00:42h 190 0% 125 1.52 61 0% 32%
de_rats3 0d 00:41h 121 0% 70 1.73 43 0% 36%
cs_militia 0d 00:40h 57 0% 29 1.97 24 0% 42%
de_rats 0d 00:32h 100 0% 49 2.04 31 0% 31%
de_cbble 0d 00:28h 91 0% 40 2.28 28 0% 31%
cs_assault_rain 0d 00:25h 34 0% 19 1.79 14 0% 41%
dm_allestreet_b1 0d 00:15h 43 0% 22 1.95 25 0% 58%
dm_desolation_final 0d 00:13h 36 0% 15 2.40 11 0% 31%
scoutzknivez 0d 00:13h 33 0% 15 2.20 9 0% 27%
de_rats_1337 0d 00:12h 36 0% 21 1.71 16 0% 44%
dm_village_b1 0d 00:12h 46 0% 23 2.00 15 0% 33%
dm_burninghall2 0d 00:12h 38 0% 19 2.00 10 0% 26%
gg_familyguy 0d 00:11h 44 0% 15 2.93 15 0% 34%
de_nuke 0d 00:11h 15 0% 13 1.15 5 0% 33%
cs_deagle5 0d 00:09h 32 0% 15 2.13 3 0% 9%
gg_fy_new_pool_day 0d 00:09h 41 0% 25 1.64 14 0% 34%
gg_magichouses 0d 00:08h 48 0% 39 1.23 19 0% 40%
de_cpl_strike 0d 00:08h 9 0% 13 0.69 1 0% 11%
gg_crazyjump 0d 00:07h 33 0% 27 1.22 11 0% 33%
fy_new_pool_day2 0d 00:06h 29 0% 7 4.14 6 0% 21%
fy_iceworld2k 0d 00:06h 8 0% 6 1.33 2 0% 25%
de_train 0d 00:03h 3 0% 4 0.75 1 0% 33%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 39,729 46% 13,638 30% 14,680 52% 37%
M4A1 Colt M4A1 Carbine 1.00 22,742 26% 16,436 36% 6,942 24% 31%
AWP Arctic Warfare Magnum (Police) 1.00 5,201 6% 4,555 10% 594 2% 11%
FAMAS Fusil Automatique 1.00 4,458 5% 503 1% 2,054 7% 46%
AUG Steyr Aug 1.00 4,306 5% 1,232 3% 1,335 5% 31%
DEAGLE Desert Eagle .50AE 1.20 2,681 3% 1,603 4% 740 3% 28%
KNIFE Bundeswehr Advanced Combat Knife 2.00 1,431 2% 688 2% 191 1% 13%
SG552 Sig Sauer SG-552 Commando 1.00 1,040 1% 2,148 5% 319 1% 31%
M249 M249 PARA Light Machine Gun 1.20 1,013 1% 228 1% 324 1% 32%
GALIL Galil 1.10 838 1% 149 0% 263 1% 31%
P90 FN P90 1.20 816 1% 121 0% 276 1% 34%
GRENADE High Explosive Grenade 1.80 708 1% 1,160 3% 109 0% 15%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 449 1% 98 0% 93 0% 21%
MAC10 Ingram MAC-10 1.50 333 0% 40 0% 123 0% 37%
SCOUT Steyr Scout 1.10 308 0% 479 1% 104 0% 34%
USP H&K USP .45 Tactical 1.40 296 0% 128 0% 93 0% 31%
MP5NAVY H&K MP5-Navy 1.20 157 0% 21 0% 46 0% 29%
M3 Benelli M3 Super 90 Combat 1.20 98 0% 44 0% 25 0% 26%
GLOCK18 Glock 18 Select Fire 1.40 90 0% 49 0% 56 0% 62%
ELITE Dual Beretta 96G Elite 1.40 56 0% 17 0% 30 0% 54%
TMP Steyr Tactical Machine Pistol 1.50 31 0% 24 0% 12 0% 39%
UMP45 H&K UMP45 1.20 24 0% 4 0% 7 0% 29%
P228 Sig Sauer P-228 1.50 21 0% 17 0% 8 0% 38%
G3SG1 H&K G3/SG1 Sniper Rifle 0.80 12 0% 82 0% 3 0% 25%
SG550 Sig SG-550 Sniper 0.80 9 0% 11 0% 3 0% 33%
FIVESEVEN FN Five-Seven 1.50 3 0% 5 0% 1 0% 33%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
AK47 130,440 42.6 37.4 19.9
M4A1 89,329 42.3 40.4 17.2
FAMAS 16,915 39.5 46.3 14.2
AUG 16,145 41.9 41.8 16.4
DEAGLE 6,603 41.1 38.1 20.8
AWP 5,400 46.7 38.3 14.9
P90 5,042 43.3 35.4 21.4
SG552 4,243 44.1 35.5 20.4
M249 4,224 42.2 37.0 20.9
GALIL 3,358 43.6 36.3 20.1
MAC10 2,297 39.5 39.1 21.5
XM1014 1,609 40.1 35.4 24.4
USP 1,436 39.6 40.7 19.6
KNIFE 1,371 24.0 60.7 15.3
MP5NAVY 1,191 40.4 38.4 21.2
SCOUT 612 42.5 43.5 14.1
GLOCK18 437 26.3 52.2 21.5
TMP 291 37.5 40.9 21.6
ELITE 265 34.7 43.0 22.3
M3 219 38.8 40.6 20.5
UMP45 148 47.3 29.7 23.0
P228 80 26.3 45.0 28.8
FIVESEVEN 21 23.8 33.3 42.9
G3SG1 16 6.3 75.0 18.8
SG550 16 31.3 62.5 6.3
GRENADE 6 50.0 50.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 500,442 130,454 4,720,184 39,729 13,638 2.91 14,680 37% 26% 36.20 12.60
M4A1 319,505 89,325 2,569,995 22,742 16,436 1.38 6,942 31% 28% 28.80 14.00
AWP 10,707 5,400 778,517 5,201 4,555 1.14 594 11% 50% 144.20 2.10
FAMAS 67,527 16,915 535,875 4,458 503 8.86 2,054 46% 25% 31.70 15.10
AUG 49,313 16,146 465,193 4,306 1,232 3.50 1,335 31% 33% 28.80 11.50
DEAGLE 24,927 6,604 296,032 2,681 1,603 1.67 740 28% 26% 44.80 9.30
KNIFE 58,087 2,567 145,861 1,431 688 2.08 191 13% 4% 56.80 40.60
SG552 13,039 4,243 125,240 1,040 2,148 0.48 319 31% 33% 29.50 12.50
M249 18,319 4,225 133,130 1,013 228 4.44 324 32% 23% 31.50 18.10
GALIL 11,978 3,358 100,463 838 149 5.62 263 31% 28% 29.90 14.30
P90 22,252 5,042 92,953 816 121 6.74 276 34% 23% 18.40 27.30
GRENADE 39,166 21,268 369,045 708 1,160 0.61 109 15% 54% 17.40 55.30
XM1014 3,317 1,614 58,625 449 98 4.58 93 21% 49% 36.30 7.40
MAC10 9,561 2,297 40,307 333 40 8.33 123 37% 24% 17.50 28.70
SCOUT 1,525 612 56,090 308 479 0.64 104 34% 40% 91.70 5.00
USP 4,146 1,436 28,955 296 128 2.31 93 31% 35% 20.20 14.00
MP5NAVY 3,793 1,191 18,720 157 21 7.48 46 29% 31% 15.70 24.20
M3 492 220 13,440 98 44 2.23 25 26% 45% 61.10 5.00
GLOCK18 2,172 438 8,813 90 49 1.84 56 62% 20% 20.10 24.10
ELITE 1,050 265 6,596 56 17 3.29 30 54% 25% 24.90 18.80
TMP 1,338 291 3,595 31 24 1.29 12 39% 22% 12.40 43.20
UMP45 503 148 2,655 24 4 6.00 7 29% 29% 17.90 21.00
P228 367 80 2,062 21 17 1.24 8 38% 22% 25.80 17.50
G3SG1 92 16 1,545 12 82 0.15 3 25% 17% 96.60 7.70
SG550 46 16 1,038 9 11 0.82 3 33% 35% 64.90 5.10
FIVESEVEN 74 21 332 3 5 0.60 1 33% 28% 15.80 24.70

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: