Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,449,177 | |
Unique ID: | STEAM_0:0:94900498 | |
Steam Community: | 76561198150066724 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Aug 20, 2021 2:24:27 pm (Total: 2 Connects) | |
Connection Time: | 00:18:41 hours | |
Average Ping: | 119.64ms (Latency: 59.82ms) | |
Favorite Weapon: | AK47 | Kalashnikov AK-47 |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:18h | 1 times | 100% | 0.38 |
Action | Achieved | Skill Bonus |
---|---|---|
Spawn with the Bomb | 22 times | 44 |
All Counter-Terrorists eliminated | 9 times | 18 |
Plant the Bomb | 2 times | 20 |
Pick up the Bomb | 1 times | 2 |
Drop the Bomb | 1 times | -2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:20h | 6 | 100% | 16 | 0.38 | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Admin Options: