Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,176,468 | |
Unique ID: | STEAM_0:0:151437148 | |
Steam Community: | 76561198263140024 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Aug 12, 2021 11:15:11 pm (Total: 6 Connects) | |
Connection Time: | 00:57:32 hours | |
Average Ping: | 47.06ms (Latency: 23.53ms) | |
Favorite Weapon: | GLOCK18 | Glock 18 Select Fire |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:23h | 2 times | 100% | 0.70 |
Action | Achieved | Skill Bonus |
---|---|---|
Spawn with the Bomb | 23 times | 46 |
All Counter-Terrorists eliminated | 7 times | 14 |
Terrorists bombed the target | 1 times | 5 |
Plant the Bomb | 1 times | 10 |
Headshot | 1 times | 1 |
Drop the Bomb | 1 times | -2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:23h | 7 | 100% | 10 | 0.70 | - | 0% | 0% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
GLOCK18 | Glock 18 Select Fire | 1.40 | 3 | 43% | - | 0% | - | 0% | 0% |
USP | H&K USP .45 Tactical | 1.40 | 1 | 14% | 5 | 50% | - | 0% | 0% |
UMP45 | H&K UMP45 | 1.20 | 1 | 14% | 3 | 30% | - | 0% | 0% |
P228 | Sig Sauer P-228 | 1.50 | 1 | 14% | - | 0% | - | 0% | 0% |
M249 | M249 PARA Light Machine Gun | 1.20 | 1 | 14% | - | 0% | - | 0% | 0% |
Admin Options: