Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,147,482 | |
Unique ID: | STEAM_0:0:1697494139 | |
Steam Community: | 76561201355254006 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Sep 23, 2021 10:25:26 am (Total: 24 Connects) | |
Connection Time: | 01:07:23 hours | |
Average Ping: | 71.78ms (Latency: 35.89ms) | |
Favorite Weapon: | USP | H&K USP .45 Tactical |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:17h | 2 times | 67% | 0.14 |
Spectator | 0d 00:02h | 1 times | 33% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Spawn with the Bomb | 10 times | 20 |
All Terrorists eliminated | 5 times | 10 |
Headshot | 1 times | 1 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2 | 0d 00:20h | 1 | 100% | 7 | 0.14 | - | 0% | 0% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
USP | H&K USP .45 Tactical | 1.40 | 1 | 100% | - | 0% | - | 0% | 0% |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
USP | 10 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 10.00 |
Admin Options: