Ranking | Players | Top Player | Top Clan | |
---|---|---|---|---|
Assault | ![]() ![]() |
0/32 | uG | LaFours | uG |
.:uGamers:. | Surf | Sponsored By Typer! - ultimategamers.net!! | ![]() ![]() |
0/32 | uG | neo | uG |
Dust2 | ![]() ![]() |
0/32 | 702|Prcoje | uG |
DEATHMATCH | MultiJump-Parachute | | ![]() ![]() |
0/32 | uG | Badtz | uG |
CUSTOM | GUNGAME | | ![]() ![]() |
10/32 | uG | Badtz | uG |
803,043 players and 18,968 clans ranked in 5 games on 5 servers