Ranking | Players | Top Player | Top Clan | |
---|---|---|---|---|
Assault | ![]() ![]() |
0/32 | uG | fukboi | uG |
.:uGamers:. | Surf | Sponsored By Typer! - ultimategamers.net!! | ![]() ![]() |
0/32 | - | - |
Dust2 | ![]() ![]() |
0/32 | uG | Tyler Durden | uG |
DEATHMATCH | MultiJump-Parachute | | ![]() ![]() |
11/32 | uG | Badtz | uG |
CUSTOM | GUNGAME | | ![]() ![]() |
10/32 | uG | Badtz | uG |
833,507 players and 19,463 clans ranked in 5 games on 5 servers