Ranking | Players | Top Player | Top Clan | |
---|---|---|---|---|
Assault | ![]() ![]() |
5/32 | uG | LaFours | uG |
.:uGamers:. | Surf | Sponsored By Typer! - ultimategamers.net!! | ![]() ![]() |
0/32 | b b b b b | - |
Dust2 | ![]() ![]() |
0/32 | 702|VelikiStrumf | uG |
DEATHMATCH | MultiJump-Parachute | | ![]() ![]() |
11/32 | uG | Badtz | uG |
CUSTOM | GUNGAME | | ![]() ![]() |
10/32 | uG | Badtz | uG |
806,291 players and 19,008 clans ranked in 5 games on 5 servers